
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - South East Scanning</title>
	<atom:link href="https://southeastscanning.com.au/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://southeastscanning.com.au/category/case-study/</link>
	<description>Concrete Scanning Gold Coast</description>
	<lastBuildDate>Mon, 29 Jun 2026 01:45:39 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://southeastscanning.com.au/wp-content/uploads/2023/03/ses-favicon-update-01.png</url>
	<title>Case Study Archives - South East Scanning</title>
	<link>https://southeastscanning.com.au/category/case-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GPR and Structural Assessment of an Aquatic Centre: A WIRAC Case Study</title>
		<link>https://southeastscanning.com.au/aquatic-centre-gpr-concrete-scanning-case-study-south-east-scanning/</link>
					<comments>https://southeastscanning.com.au/aquatic-centre-gpr-concrete-scanning-case-study-south-east-scanning/#respond</comments>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 01:26:53 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=16502</guid>

					<description><![CDATA[<p>Aquatic Centre GPR · Concrete Scanning Case Study When A Council FearedIts Pool Was Failing,The Radar Said Otherwise Facing reported settlement and a fear the pool shells were deteriorating beneath the surface, Southern Downs Regional Council needed an answer before committing to costly intrusive works. South-East Scanning scanned three drained pools and a suspended slab,&#8230; <a class="more-link" href="https://southeastscanning.com.au/aquatic-centre-gpr-concrete-scanning-case-study-south-east-scanning/">Continue reading <span class="screen-reader-text">GPR and Structural Assessment of an Aquatic Centre: A WIRAC Case Study</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/aquatic-centre-gpr-concrete-scanning-case-study-south-east-scanning/">GPR and Structural Assessment of an Aquatic Centre: A WIRAC Case Study</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/aquatic-centre-gpr-concrete-scanning-case-study-south-east-scanning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPR and Moisture Investigation of a Coastal Public Building Slab</title>
		<link>https://southeastscanning.com.au/gpr-moisture-slab-investigation-case-study-south-east-scanning/</link>
					<comments>https://southeastscanning.com.au/gpr-moisture-slab-investigation-case-study-south-east-scanning/#respond</comments>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 01:15:50 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=16492</guid>

					<description><![CDATA[<p>GPR &#38; Moisture Investigation · Non-Destructive Testing Reading A Wet Slab:GPR And Moisture MappingBeneath A Coastal Building For a coastal council building showing long-term cracking and mould, South East Scanning combined ground-penetrating radar with surface moisture mapping across seven locations — separating genuine subsurface distress from drainage-driven moisture, without a single core hole. Client Norfolk&#8230; <a class="more-link" href="https://southeastscanning.com.au/gpr-moisture-slab-investigation-case-study-south-east-scanning/">Continue reading <span class="screen-reader-text">GPR and Moisture Investigation of a Coastal Public Building Slab</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/gpr-moisture-slab-investigation-case-study-south-east-scanning/">GPR and Moisture Investigation of a Coastal Public Building Slab</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/gpr-moisture-slab-investigation-case-study-south-east-scanning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Underground Utility Locating and AS5488 Classification: A Civic Precinct Case Study</title>
		<link>https://southeastscanning.com.au/underground-utility-locating-and-as5488-classification-a-civic-precinct-case-study/</link>
					<comments>https://southeastscanning.com.au/underground-utility-locating-and-as5488-classification-a-civic-precinct-case-study/#respond</comments>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 00:31:24 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=16471</guid>

					<description><![CDATA[<p>Underground Utility Locating · AS5488 Classification Locating The Unknown:Utility Detection BeforeThe Drill Goes In Before a signage installation across a busy civic precinct, South East Scanning located every underground service by GPR and electromagnetic methods, then graded each one against AS5488 — including a shallow sewer hazard that needed flagging, not guessing. Client Hutchinson Builders&#8230; <a class="more-link" href="https://southeastscanning.com.au/underground-utility-locating-and-as5488-classification-a-civic-precinct-case-study/">Continue reading <span class="screen-reader-text">Underground Utility Locating and AS5488 Classification: A Civic Precinct Case Study</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/underground-utility-locating-and-as5488-classification-a-civic-precinct-case-study/">Underground Utility Locating and AS5488 Classification: A Civic Precinct Case Study</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/underground-utility-locating-and-as5488-classification-a-civic-precinct-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slab Moisture and Efflorescence Assessment in Gympie</title>
		<link>https://southeastscanning.com.au/slab-moisture-and-efflorescence-assessment-in-gympie/</link>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Tue, 05 May 2026 01:30:15 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=16109</guid>

					<description><![CDATA[<p>Case Study — Real Project, Real Findings Location Gympie, Queensland Structure Type Residential Garage Slab Issue Presented Moisture, Efflorescence &#38; Cracking Methods Used GPR, Moisture Testing, CCTV Drainage, Visual Inspection A residential property in Gympie, Queensland presented with persistent moisture problems affecting a concrete garage slab. The owner had noticed ongoing efflorescence — white salt&#8230; <a class="more-link" href="https://southeastscanning.com.au/slab-moisture-and-efflorescence-assessment-in-gympie/">Continue reading <span class="screen-reader-text">Slab Moisture and Efflorescence Assessment in Gympie</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/slab-moisture-and-efflorescence-assessment-in-gympie/">Slab Moisture and Efflorescence Assessment in Gympie</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Structural Integrity Assessment of Noosa Blue Resort Pool</title>
		<link>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/</link>
					<comments>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 01:15:57 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15909</guid>

					<description><![CDATA[<p>GPR Pool Shell &#38; Structural Assessment · Hospitality Structural IntegrityAssessment ofNoosa Blue Resort Pool What is the true condition of an ageing concrete pool before refurbishment begins? For Noosa Blue Resort, the answer required more than a visual inspection — it required a full non-destructive investigation of the pool shell&#8217;s internal structure. Client Nature Pools&#8230; <a class="more-link" href="https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/">Continue reading <span class="screen-reader-text">Structural Integrity Assessment of Noosa Blue Resort Pool</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/">Structural Integrity Assessment of Noosa Blue Resort Pool</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revealing Hidden Asphalt Variability at Toowoomba Velodrome</title>
		<link>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/</link>
					<comments>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 01:02:57 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15900</guid>

					<description><![CDATA[<p>GPR Asphalt Thickness Assessment · Sports Infrastructure Revealing HiddenAsphalt Variability atToowoomba Velodrome When NTRO needed a clear understanding of asphalt thickness across the Toowoomba Velodrome, South-East Scanning delivered a non-destructive GPR approach — mapping four lanes continuously without a single core drill through the track. Client NTRO Location Toowoomba Velodrome, QLD Address CVJM+57 Glenvale, QLD&#8230; <a class="more-link" href="https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/">Continue reading <span class="screen-reader-text">Revealing Hidden Asphalt Variability at Toowoomba Velodrome</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/">Revealing Hidden Asphalt Variability at Toowoomba Velodrome</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</title>
		<link>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/</link>
					<comments>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 00:20:39 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15890</guid>

					<description><![CDATA[<p>GPR Bridge Deck Survey · Infrastructure GPR Scan RevealsHidden Asphalt Risks atMarion Creek Bridge When RoadTek Mackay needed a clear picture of the Marion Creek Bridge surface condition, they opted for a non-destructive approach rather than traditional coring. The conditions on site told a more complex story than anyone anticipated. Client RoadTek Mackay (TMR) Location&#8230; <a class="more-link" href="https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/">Continue reading <span class="screen-reader-text">GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/">GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Safe Drilling At Woolworths</title>
		<link>https://southeastscanning.com.au/safe-drilling-at-woolsworth/</link>
					<comments>https://southeastscanning.com.au/safe-drilling-at-woolsworth/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 00:03:34 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15881</guid>

					<description><![CDATA[<p>Case Study · GPR Concrete Scanning · Retail Safe drilling and slab clearance at Woolworths retail using GPR concrete scanning — in-store drilling works and fence installation on a suspended slab, delivered as one programme for the same client. GPR Scanning atWoolworthsRetail Sites A small mistake can cause serious damage or downtime when drilling into&#8230; <a class="more-link" href="https://southeastscanning.com.au/safe-drilling-at-woolsworth/">Continue reading <span class="screen-reader-text">Safe Drilling At Woolworths</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/safe-drilling-at-woolsworth/">Safe Drilling At Woolworths</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/safe-drilling-at-woolsworth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</title>
		<link>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/</link>
					<comments>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/#respond</comments>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 02:21:30 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15071</guid>

					<description><![CDATA[<p>Project Overview Gladstone Regional Council engaged South-East Scanning to undertake a comprehensive, two-stage subsurface and structural investigation across the Gladstone Leisure Centre. The project required a complete ground-penetrating radar assessment of the external pavements, followed by a detailed GPR scan of the twenty-five-metre indoor pool. Council’s goal was to build a clear understanding of structural&#8230; <a class="more-link" href="https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/">Continue reading <span class="screen-reader-text">Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/">Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warehouse Slab Assessment – Arundel, QLD</title>
		<link>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/</link>
					<comments>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:50:26 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=14326</guid>

					<description><![CDATA[<p>Client: Provac (collaborative project)Location: Arundel, QLDDate: July 2024Equipment Used: IDS Stream C GPR, Total Station Survey Control, Geolitix Software Project Background South-East Scanning was engaged by Provac to assist in diagnosing suspected structural issues in a large industrial warehouse located in Arundel, Queensland. The warehouse slab exhibited visible signs of distress, including sagging, cracking, and&#8230; <a class="more-link" href="https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/">Continue reading <span class="screen-reader-text">Warehouse Slab Assessment – Arundel, QLD</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/">Warehouse Slab Assessment – Arundel, QLD</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
