
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Study Archives - South East Scanning</title>
	<atom:link href="https://southeastscanning.com.au/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://southeastscanning.com.au/category/case-study/</link>
	<description>Concrete Scanning Gold Coast</description>
	<lastBuildDate>Mon, 23 Mar 2026 01:19:38 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://southeastscanning.com.au/wp-content/uploads/2023/03/ses-favicon-update-01.png</url>
	<title>Case Study Archives - South East Scanning</title>
	<link>https://southeastscanning.com.au/category/case-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Structural Integrity Assessment of Noosa Blue Resort Pool</title>
		<link>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/</link>
					<comments>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 01:15:57 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15909</guid>

					<description><![CDATA[<p>GPR Pool Shell &#38; Structural Assessment · Hospitality Structural IntegrityAssessment ofNoosa Blue Resort Pool What is the true condition of an ageing concrete pool before refurbishment begins? For Noosa Blue Resort, the answer required more than a visual inspection — it required a full non-destructive investigation of the pool shell&#8217;s internal structure. Client Nature Pools&#8230; <a class="more-link" href="https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/">Continue reading <span class="screen-reader-text">Structural Integrity Assessment of Noosa Blue Resort Pool</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/">Structural Integrity Assessment of Noosa Blue Resort Pool</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/structural-integrity-assessment-of-noosa-blue-resort-pool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Revealing Hidden Asphalt Variability at Toowoomba Velodrome</title>
		<link>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/</link>
					<comments>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 01:02:57 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15900</guid>

					<description><![CDATA[<p>GPR Asphalt Thickness Assessment · Sports Infrastructure Revealing HiddenAsphalt Variability atToowoomba Velodrome When NTRO needed a clear understanding of asphalt thickness across the Toowoomba Velodrome, South-East Scanning delivered a non-destructive GPR approach — mapping four lanes continuously without a single core drill through the track. Client NTRO Location Toowoomba Velodrome, QLD Address CVJM+57 Glenvale, QLD&#8230; <a class="more-link" href="https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/">Continue reading <span class="screen-reader-text">Revealing Hidden Asphalt Variability at Toowoomba Velodrome</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/">Revealing Hidden Asphalt Variability at Toowoomba Velodrome</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/revealing-hidden-asphalt-variability-at-toowoomba-velodrome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</title>
		<link>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/</link>
					<comments>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Makarni]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 00:20:39 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15890</guid>

					<description><![CDATA[<p>GPR Bridge Deck Survey · Infrastructure GPR Scan RevealsHidden Asphalt Risks atMarion Creek Bridge When RoadTek Mackay needed a clear picture of the Marion Creek Bridge surface condition, they opted for a non-destructive approach rather than traditional coring. The conditions on site told a more complex story than anyone anticipated. Client RoadTek Mackay (TMR) Location&#8230; <a class="more-link" href="https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/">Continue reading <span class="screen-reader-text">GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/">GPR Scan Reveals Hidden Asphalt Risks At Marion Creek Bridge</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/gpr-scan-reveals-hidden-asphalt-risks-at-marion-creek-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</title>
		<link>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/</link>
					<comments>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/#respond</comments>
		
		<dc:creator><![CDATA[Malee024_SEOEGC]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 02:21:30 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=15071</guid>

					<description><![CDATA[<p>Project Overview Gladstone Regional Council engaged South-East Scanning to undertake a comprehensive, two-stage subsurface and structural investigation across the Gladstone Leisure Centre. The project required a complete ground-penetrating radar assessment of the external pavements, followed by a detailed GPR scan of the twenty-five-metre indoor pool. Council’s goal was to build a clear understanding of structural&#8230; <a class="more-link" href="https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/">Continue reading <span class="screen-reader-text">Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/">Comprehensive GPR Investigation of Gladstone Leisure Centre’s Pavements and Indoor Pool</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/comprehensive-gpr-investigation-of-gladstone-leisure-centres-pavements-and-indoor-pool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warehouse Slab Assessment – Arundel, QLD</title>
		<link>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/</link>
					<comments>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:50:26 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=14326</guid>

					<description><![CDATA[<p>Client: Provac (collaborative project)Location: Arundel, QLDDate: July 2024Equipment Used: IDS Stream C GPR, Total Station Survey Control, Geolitix Software Project Background South-East Scanning was engaged by Provac to assist in diagnosing suspected structural issues in a large industrial warehouse located in Arundel, Queensland. The warehouse slab exhibited visible signs of distress, including sagging, cracking, and&#8230; <a class="more-link" href="https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/">Continue reading <span class="screen-reader-text">Warehouse Slab Assessment – Arundel, QLD</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/">Warehouse Slab Assessment – Arundel, QLD</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/warehouse-slab-assessment-arundel-qld/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cemetery Survey – TMR Therwine Street, Cairns</title>
		<link>https://southeastscanning.com.au/cemetery-survey-tmr-therwine-street-cairns/</link>
					<comments>https://southeastscanning.com.au/cemetery-survey-tmr-therwine-street-cairns/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:33:36 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=14313</guid>

					<description><![CDATA[<p>Client: Department of Transport and Main Roads (TMR)Location: Therwine Street, near Kuranda Cemetery, Cairns QLDDate: July 2024Equipment Used: IDS Stream C GPR, RTK GNSS, Geolitix Software Project Background South-East Scanning was contracted by the Queensland Department of Transport and Main Roads (TMR) to conduct a ground penetrating radar (GPR) survey along Therwine Street, adjacent to&#8230; <a class="more-link" href="https://southeastscanning.com.au/cemetery-survey-tmr-therwine-street-cairns/">Continue reading <span class="screen-reader-text">Cemetery Survey – TMR Therwine Street, Cairns</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/cemetery-survey-tmr-therwine-street-cairns/">Cemetery Survey – TMR Therwine Street, Cairns</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/cemetery-survey-tmr-therwine-street-cairns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Void Detection Survey – Port of Brisbane</title>
		<link>https://southeastscanning.com.au/void-detection-survey-port-of-brisbane/</link>
					<comments>https://southeastscanning.com.au/void-detection-survey-port-of-brisbane/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 23:21:18 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=14297</guid>

					<description><![CDATA[<p>Client: Douglas PartnersLocation: Port of Brisbane, QLDDate: 7 July 2025Equipment Used: Mala GX160 MHz Ground Penetrating Radar, Emlid Reach RS2 GNSS Receiver, Geolitix Software Project Background South-East Scanning was engaged by Douglas Partners to conduct a targeted ground penetrating radar (GPR) survey at the Port of Brisbane. The objective was to investigate suspected voiding or&#8230; <a class="more-link" href="https://southeastscanning.com.au/void-detection-survey-port-of-brisbane/">Continue reading <span class="screen-reader-text">Void Detection Survey – Port of Brisbane</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/void-detection-survey-port-of-brisbane/">Void Detection Survey – Port of Brisbane</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/void-detection-survey-port-of-brisbane/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Large-Scale Subsurface Mapping – ARCOS Dalby</title>
		<link>https://southeastscanning.com.au/large-scale-subsurface-mapping-arcos-dalby/</link>
					<comments>https://southeastscanning.com.au/large-scale-subsurface-mapping-arcos-dalby/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 21:56:15 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=14280</guid>

					<description><![CDATA[<p>Client: ARCOSLocation: Dalby, QLDDate: June–July 2024Equipment Used: IDS Stream C GPR, RTK GNSS, Geolitix Software Project Background South-East Scanning was engaged by ARCOS to conduct a large-scale ground penetrating radar (GPR) survey across an expansive industrial site in Dalby, Queensland. The survey was part of a major infrastructure investigation aimed at mapping subsurface utilities, pavement&#8230; <a class="more-link" href="https://southeastscanning.com.au/large-scale-subsurface-mapping-arcos-dalby/">Continue reading <span class="screen-reader-text">Large-Scale Subsurface Mapping – ARCOS Dalby</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/large-scale-subsurface-mapping-arcos-dalby/">Large-Scale Subsurface Mapping – ARCOS Dalby</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/large-scale-subsurface-mapping-arcos-dalby/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orange Creek Weir – Structural Integrity and Void Detection Survey</title>
		<link>https://southeastscanning.com.au/orange-creek-weir-structural-integrity-and-void-detection-survey/</link>
					<comments>https://southeastscanning.com.au/orange-creek-weir-structural-integrity-and-void-detection-survey/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 01:55:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=13306</guid>

					<description><![CDATA[<p>South-East Scanning was commissioned to perform a comprehensive geophysical survey of the Orange Creek Weir, located west of Barcaldine in Central Queensland. The structure had shown signs of surface cracking and water erosion, raising concerns over possible internal voiding and structural deterioration. Our team was called in to deliver a high-resolution ground penetrating radar (GPR)&#8230; <a class="more-link" href="https://southeastscanning.com.au/orange-creek-weir-structural-integrity-and-void-detection-survey/">Continue reading <span class="screen-reader-text">Orange Creek Weir – Structural Integrity and Void Detection Survey</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/orange-creek-weir-structural-integrity-and-void-detection-survey/">Orange Creek Weir – Structural Integrity and Void Detection Survey</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/orange-creek-weir-structural-integrity-and-void-detection-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biloela Olympic Swimming Pool – Subsurface Water Ingress Investigation</title>
		<link>https://southeastscanning.com.au/biloela-olympic-swimming-pool-subsurface-water-ingress-investigation/</link>
					<comments>https://southeastscanning.com.au/biloela-olympic-swimming-pool-subsurface-water-ingress-investigation/#respond</comments>
		
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 03:22:00 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<guid isPermaLink="false">https://southeastscanning.com.au/?p=13284</guid>

					<description><![CDATA[<p>Banana Shire Council engaged South- East Scanning to investigate suspected water ingress beneath the Olympic swimming pool at the Biloela Aquatic Centre. With ongoing structural concerns and visible signs of pool floor degradation, the council required accurate, non- destructive testing to assess the condition beneath the tiled slab. Our team was called in to provide&#8230; <a class="more-link" href="https://southeastscanning.com.au/biloela-olympic-swimming-pool-subsurface-water-ingress-investigation/">Continue reading <span class="screen-reader-text">Biloela Olympic Swimming Pool – Subsurface Water Ingress Investigation</span></a></p>
<p>The post <a href="https://southeastscanning.com.au/biloela-olympic-swimming-pool-subsurface-water-ingress-investigation/">Biloela Olympic Swimming Pool – Subsurface Water Ingress Investigation</a> appeared first on <a href="https://southeastscanning.com.au">South East Scanning</a>.</p>
]]></description>
		
					<wfw:commentRss>https://southeastscanning.com.au/biloela-olympic-swimming-pool-subsurface-water-ingress-investigation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
